ENQUIRE
Image
Image
Image
Image
Image
BARIAIR GOLD FINISH AIRCURTAIN
Category
India's first 23m/s maximum airflow (Velocity at Nozzle) 1 phase Air curtains. Manufactured and marketed fully in India with 3-year motor and 1-year body warranties.
Category Type : INDUSTRIAL and COMMERCIAL
Maximum Air Flow: 23m/s flow
Models Available: 3 feet, 4 feet, 5 feet and 6 feet
Phase: 1 Phase
Sensor: No Sensor
Made in India.
Product Specification Details
| Model No | 3 feet(BAG03) | 4 feet(BAG04) | 5 feet(BAG05) | 6 feet(BAG06) |
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Price | customized | customized | customized | customized |
| Dimensions (mm) | 900x237x209 | 1216x237x209 | 1530x237x209 | 1844x237x209 |
| Max, Air Velocity at Nozzle | 23m/s | 23m/s | 23m/s | 23m/s |
| Noise Level dB | 45-50 db | 45-52db | 45-54db | 45-55db |
| No. of Blowers | 3 | 4 | 5 | 6 |
| No. of Motors | 2 | 2 | 3 | 3 |
| HP | 0.5 | 0.6 | 0.85 | 0.9 |
| Voltage | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
| No. of Shafts | 2 | 2 | 3 | 3 |
| Power wattage | 400w | 450w | 650w | 700w |
| Phase | single | single | single | single |
| RPm(Max/Min) | 2800/2500 | 2800/2500 | 2800/2500 | 2800/2500 |
| Blower Material | ABS | ABS | ABS | ABS |
| CFM | 1035 | 1380 | 1725 | 2070 |
| % insect/Dust Rejection | 70%-80% | 70%-80% | 70%-80% | 70%-80% |
| Effective height | 15 feet | 15 feet | 15 feet | 15 feet |
| Weight Kgs | 17 | 22 | 27 | 33 |
| Sensor | No | No | No | No |
| Warranty | 1yr Body & 3yr Motor | 1yr Body & 3yr Motor | 1yr Body & 3yr Motor | 1yr Body & 3yr Motor |
Send Enquiry